TODAY'S Administrative Counsil
FROM XXXXXXXXXXXXXXX
| # | Surname | Name | Privacy |
|---|---|---|---|
| 1 | Farmakopoulos | Gregory Ath. | President |
| 2 | Nikolopoulos | Gregory G. | Vice President |
| 3 | Farmakopoulos | George Gr. | Γεν. Secretary |
| 4 | Chrysanthopoulos | Andreas I. | Cashier |
| 5 | Moiraliotis | Dimitrios N. | Member |
| 6 | Michalopoulos | Philip P. | Member |
| 7 | Efthymiou | Fotios L. | Member |
Alternate Members
- Papagianakopoulos Spyridon tou Dimitriou
- Michalopoulos Stavros tou Ioannou
Audit Committee
- Moraliotis Christos tou Fotiou
- Angelopoulos Socrates of Nicholas
- Chrysanthopoulos Konstantinos tou Theodorou
Alternate members of the Audit Committee
- Michalopoulos Pavlos tou Georgiou
Past Boards
5th BOARD OF DIRECTORS
FROM MARCH 27, 2005 TO APRIL 9, 2007
| # | Surname | Name | Privacy |
|---|---|---|---|
| 1 | Farmakopoulos | Gregory Ath. | President |
| 2 | Nikolopoulos | Gregory G. | Vice President |
| 3 | Michalopoulos | Pavlos Kon. | Γεν. Secretary |
| 4 | Chrysanthopoulos | Andreas I. | Cashier |
| 5 | Angelopoulos | Socrates N. | Member |
| 6 | Λαίνης | Pantelis G. | Member |
| 7 | Efthymiou | Fotios L. | Member |
Alternate Members
- Michalopoulos S. Michael
- Moiraliotis F. Christos
- Athanasopoulos Chr. Efstathios
- Farmakopoulos Gr. Michael
Audit Committee
- Athanasopoulos Ath. Ioannis - President
- Nikolopoulos G. Dimitrios - Secretary
- Dimitriou Th. Christodoulos - Member
Alternate members of the Audit Committee
- Lainis Pan. Basil
- Michalopoulos M. Andreas
- Farmakopoulos Gr. Athanasios
4th BOARD OF DIRECTORS
FROM FEBRUARY 2, 2003 TO MARCH 27, 2005
| # | Surname | Name | Privacy |
|---|---|---|---|
| 1 | Farmakopoulos | Gregory Ath. | President |
| 2 | Nikolopoulos | Gregory G. | Vice President |
| 3 | Michalopoulos | Pavlos Kon. | Γεν. Secretary |
| 4 | Georgiou | Pantelis | Cashier |
| 5 | Angelopoulos | Socrates N. | Member |
| 6 | Antonopoulos | George I. | Member |
| 7 | Nikolopoulos | Konstantinos N. | Member |
Alternate Members
- Lainis I. Leonidas
- Michalopoulos M. Andreas
- Moiraliotis N. Dimitrios
Audit Committee
- Michalopoulos G. Pavlos - President
- Lainis G. Konstantinos - Secretary
- Efthymiou F. Leonidas - Member
Alternate members of the Audit Committee
- Nikolopoulos K. Nikolaos
- Lainis Pan. Athanasios
- Farmakopoulou Gr. Dimitroula
- Moiraliotis F. Christos
3rd BOARD OF DIRECTORS
FROM OCTOBER 29, 2000 TO FEBRUARY 2, 2003
| # | Surname | Name | Privacy |
|---|---|---|---|
| 1 | Farmakopoulos | Gregory Ath. | President |
| 2 | Nikolopoulos | Gregory G. | Vice President |
| 3 | Michalopoulos | Pavlos Kon. | Γεν. Secretary |
| 4 | Angelopoulos | Socrates N. | Cashier |
| 5 | Antnonopoulos | George I. | Member |
| 6 | Moiraliotis | Christos Fot. | Member |
| 7 | Nikolopoulos | Konstantinos N. | Member |
Alternate Members
- Michalopoulos I. Stavros
- Vasilantonopoulou D. Panagiota
- Athanasopoulos Ath. Ioannis
Audit Committee
- Lainis G. Pantelis - President
- Michalopoulos Mich. Andreas - Secretary
- Michalopoulos P. Panagiotis - Member
Alternate members of the Audit Committee
- Michalopoulos I. Dimitrios
- Chrysanthopoulou I. Andromachi
2nd BOARD OF DIRECTORS
FROM 5 JULY 1998 TO 29 OCTOBER 2000
| # | Surname | Name | Privacy |
|---|---|---|---|
| 1 | Farmakopoulos | Gregory Ath. | President |
| 2 | Nikolopoulos | Gregory G. | Vice President |
| 3 | Michalopoulos | Dimitrios I. | Γεν. Secretary |
| 4 | Moiraliotis | Christos Fot. | Cashier |
| 5 | Λαίνης | Pantelis Geor. | Member |
| 6 | Michalopoulos | Pavlos Kon. | Member |
| 7 | Moiraliotis | Dimitrios Nik. | Member |
Alternate Members
- Nikolopoulos N. Konstantinos
- Angelopoulos N. Socrates
- Nikolopoulos F. Vassilios
Audit Committee
- Antonopoulos I. George - President
- Michalopoulos Mich. Andreas - Secretary
- Dimopoulos Chr. Pericles - Member
Alternate members of the Audit Committee
- Nikolopoulos I. Konstantinos
- Athanasopoulos Ath. Ioannis
1st BOARD OF DIRECTORS
FROM DECEMBER 25, 1995 TO JULY 5, 1998
| # | Surname | Name | Privacy |
|---|---|---|---|
| 1 | Farmakopoulos | Gregory Ath. | President |
| 2 | Nikolopoulos | Gregory G. | Vice President |
| 3 | Michalopoulos | Dimitrios I. | Γεν. Secretary |
| 4 | Moiraliotis | Christos Fot. | Cashier |
| 5 | Δημητρίου | Christodoulos Theof. | Member |
| 6 | Λαϊνης | Athanasios Pant. | Member |
| 7 | Michalopoulos | Pavlos Kon. | Member |
Alternate Members
- Nikolopoulos Ioannou Konstantinos
- Lainis Georgiou Pantelis
Audit Committee
- Antonopoulos I. George - President
- Nikolopoulou G. Vasiliki - Secretary
- Michalopoulos M. Andreas - Member
Alternate members of the Audit Committee
- Nikolopoulos N. Konstantinos
- Laini G. Filitsa
- Efthymiou Gr. Konstantinos
Temporary Steering Committee
| # | Surname | Name | Privacy |
|---|---|---|---|
| 1 | Farmakopoulos | Gregory Ath. | President |
| 2 | Michalopoulos | Dimitrios I. | Γεν. Secretary |
| 3 | Moiraliotis | Christos Fot. | Cashier |
| 4 | Δημητρίου | Christodoulos Theof. | Member |
| 5 | Λαϊνης | Athanasios Pant. | Member |
| 6 | Michalopoulos | Pavlos Kon. | Member |
| 7 | Nikolopoulos | Gregory G. | Member |
Alternate Members
- Papagianakopoulos Spyridon of Dimitriou
- Michalopoulos Stavros tou Ioannou
Audit Committee
- Moraliotis Christos tou Fotiou
- Angelopoulos Socrates of Nicholas
- Chrysanthopoulos Konstantinos of Theodoros
Alternate member of the Audit Committee
- Michalopoulos Pavlos tou Georgiou
